OBCATS Indoor
Match Date: 4/15/2011
Stage No: 1 Left Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Alkalay, Simon 1 U Limited 84 10 17.50 4.2286 90.0000 100.00%
2 Tomaso, Anthony 20 U Limited 68 0 21.09 3.2243 68.6248 76.25%
3 Feigelson, Melissa 7 D Limited 80 10 23.85 2.9350 62.4675 69.41%
4 Langer, Norbert 10 C Limited 75 10 26.28 2.4734 52.6430 58.49%
5 Cinardo, Mike 4 C Limited 73 20 23.37 2.2679 48.2692 53.63%
6 Wiemer, Eric 21 B Limited 69 30 22.93 1.7008 36.1992 40.22%
7 Doeren, Valerie 5 U Limited 69 30 30.24 1.2897 27.4495 30.50%
Number of Competitors: 7
Stage No: 2 Right Side
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wiemer, Eric 21 B Limited 73 0 18.79 3.8850 80.0000 100.00%
2 Cinardo, Mike 4 C Limited 74 0 23.32 3.1732 65.3426 81.68%
3 Doeren, Valerie 5 U Limited 61 10 30.29 1.6837 34.6708 43.34%
4 Langer, Norbert 10 C Limited 66 30 25.60 1.4063 28.9586 36.20%
5 Alkalay, Simon 1 U Limited 59 50 18.14 0.4961 10.2157 12.77%
6 Feigelson, Melissa 7 D Limited 59 40 40.81 0.4656 9.5876 11.98%
7 Tomaso, Anthony 20 U Limited 52 70 19.21 0 .0000 0.00%
Number of Competitors: 7
Stage No: 3 Left Side Speed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Wiemer, Eric 21 B Limited 71 10 13.93 4.3790 80.0000 100.00%
2 Tomaso, Anthony 20 U Limited 70 0 16.18 4.3263 79.0372 98.80%
3 Cinardo, Mike 4 C Limited 75 0 19.39 3.8680 70.6645 88.33%
4 Feigelson, Melissa 7 D Limited 65 0 20.42 3.1832 58.1539 72.69%
5 Doeren, Valerie 5 U Limited 73 0 24.44 2.9869 54.5677 68.21%
6 Langer, Norbert 10 C Limited 63 20 15.59 2.7582 50.3896 62.99%
7 Alkalay, Simon 1 U Limited 57 40 11.92 1.4262 26.0553 32.57%
Number of Competitors: 7
Stage No: 4 Right Side Speed
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Tomaso, Anthony 20 U Limited 78 0 16.79 4.6456 90.0000 100.00%
2 Langer, Norbert 10 C Limited 87 10 18.44 4.1757 80.8965 89.89%
3 Cinardo, Mike 4 C Limited 78 20 16.21 3.5780 69.3172 77.02%
4 Feigelson, Melissa 7 D Limited 84 0 24.83 3.3830 65.5394 72.82%
5 Alkalay, Simon 1 U Limited 71 50 12.11 1.7341 33.5950 37.33%
6 Doeren, Valerie 5 U Limited 67 40 24.22 1.1148 21.5972 24.00%
7 Wiemer, Eric 21 B Limited 70 60 14.54 0.6878 13.3249 14.81%
Number of Competitors: 7
Printed: 04/16/11 9:11 PM Page 1 of 1